At BIM&CO we are proud to present the new version of the Revit plugin. This new version incorporates a series of technological and UX improvements.
A lot of work and love have been put in this new revised version that has been re-written from the ground up.
Here you can see a comparison table of tools with the old version of the plugin:
π οΈ Features | Revit 3.7 | π Revit 4.0 | Comments |
---|---|---|---|
Login | Plugin | Web browser | [REDESIGNED] - The login process is done through the web browser. |
Add Object | β | β | [DEPRECATED] - This feature has been killed in the new plugin to simplify it. |
Add Files | β | β βSearchβ | [REDESIGNED] - New name and fully redesigned search. |
Configure | β | β | [REDESIGNED] - Simplified interface to compare and better select Types. |
Download Only Data | β | π€ | Under consideration to be redesigned. |
Update Project | β | β βGet changesβ | [REDESIGNED] - New name and fully redesigned tool. |
Send Object(s) | β | β βUpload to the libraryβ | [REDESIGNED] - The process has been redesigned in order to make it faster. |
Upload Folder | β | β | [DEPRECATED] - This feature is redundant with Batch Upload Online now. You can go directly in the Content Manager to import files or folders. |
Update Library | β | β βSend changesβ | [REDESIGNED] - New name and fully redesigned tool and workflows. Same workflow, all spaces. |
Add properties/sets | β | π€ | Under consideration to be redesigned. |
Object details | β | β βObject informationβ | This tool has been moved from the "Data management" section to the "Library" section. |
Classify | β | π | [REDESIGNED] - The new Classify is in the oven. β¨ |
Collections palette | β | π€ | Collections are directly available in the new file search. Dockable panel is under consideration. |
Display platform | β | β | It opens the platform in your default web browser. |
Settings | β | β | The settings are now opened in the Standalone app. |
Compatibility | 2018 β 2024 | Revit 2020 β Revit 2025 | The new plugin supports the last 6 version of Revit. |
IDs | 5 properties | 1 property | The IDs management has also been simplified in order to make the plugin more efficient. |
Content Type | All | β | Coming soon. |
Plugin Update | Manual | π | |
<aside> <img src="/icons/electric-plug_blue.svg" alt="/icons/electric-plug_blue.svg" width="40px" /> Download the latest installer here: Plugins Download Page
</aside>
Once the download is complete, execute the MSI file to begin the installation and follow the steps provided.
<aside> <img src="/icons/new-alert_red.svg" alt="/icons/new-alert_red.svg" width="40px" /> Before installation please read here β π Universal Installer
</aside>
<aside> <img src="/icons/verified_green.svg" alt="/icons/verified_green.svg" width="40px" /> This new version of the plugin is compatible with Revit 2020 and newer versions.
</aside>
The Revit ribbon of the new plugin is divided into 3 sections. Library, Library management and General.